Fully licensed. Fully equipped. Allapattah, Miami.
All items above included at no additional cost in every membership tier
Two categories: Private Dedicated Space for established operations needing consistent access, and Shared Workstations for solo operators and growing businesses.
| Feature | Pkg 1 — Private | Pkg 2 — Private+ | Pkg 3 — Private++ | Pkg 4 — Daytime | Pkg 5 — Nightly |
|---|---|---|---|---|---|
| Monthly Rate | $2,000 | $3,800 | $7,600 | $600 | $350 |
| Access Hours | All hours | All hours | All hours | 6AM–6PM | 7PM–5AM |
| Dedicated Space | 1 table | 2 tables | 4 tables | — | — |
| Table Reservations | Unlimited + 10 hrs shared | Unlimited + 10 hrs shared | Unlimited dedicated | 20 hrs included | 20 hrs included |
| Overage Rate | $20/hr | $20/hr | — | $25/hr | $25/hr |
| Parking Spaces | 1 | 2 | 3 | — | — |
| Storage Cages | 1 | 2 | 4 | — | — |
| Freezer/Cooler Shelves | 1 each | 2 each | 4 each | — | — |
| People Included | Up to 2 | Up to 3 | Up to 4 | 1 only | 1 only |
| Branded T-Shirts | 2 included | 3 included | 4 included | — | — |
| Extra Shelf Rate | $40/shelf/mo | $40/shelf/mo | $35/shelf/mo | $50/shelf/mo | $50/shelf/mo |
| Supplies Package | $100/mo opt. | $100/mo opt. | $100/mo opt. | $100/mo opt. | $100/mo opt. |
| Social Media | $650/mo opt. | $650/mo opt. | $650/mo opt. | $650/mo opt. | $650/mo opt. |
We'd love to show you the space, walk you through the options, and find the membership that fits your business. Tours are by appointment — reach out and we'll get you on the calendar.